Pipeline companies regulated by the CER
The CER regulates companies that own and/or operate interprovincial or international pipelines. For financial regulatory purposes, the companies are divided into two groups:
- Group 1 consists of those pipeline companies with extensive systems and several third-party shippers; and
- Group 2 consists of the remaining pipeline companies that operate smaller, less complex pipelines with few or no third-party shippers.
Company | Group | Website | Accountable Officer | Pipeline Profiles |
---|---|---|---|---|
Alliance Pipeline Ltd. | Group 1 | Company Website | Jarret Sprott | View Profile |
PKM Cochin ULC | Group 1 | Company Website | Jaret Sprott | View Profile |
Enbridge Pipelines (NW) Inc. | Group 1 | Company Website | Colin Gruending | View Profile |
Enbridge Pipelines Inc. | Group 1 | Company Website | Colin Gruending | View Profile |
Foothills Pipe Lines Ltd. | Group 1 | Company Website | Trevor Ebl | View Profile |
Maritimes & Northeast Pipeline Management Ltd. | Group 1 | Company Website | Cynthia Hansen | View Profile |
NGTL GP Ltd., on behalf of NGTL Limited Partnership | Group 1 | Company Website | Trevor Ebl | View Profile |
Trans Mountain Pipeline ULC | Group 1 | Company Website | Dawn Farrell | View Profile |
Trans Québec and Maritimes Pipeline Inc. | Group 1 | Company Website | Trevor Ebl | View Profile |
TransCanada Keystone Pipeline GP Ltd. | Group 1 | Company Website | Richard Prior | View Profile |
TransCanada PipeLines Limited | Group 1 | Company Website | Trevor Ebl | View Profile |
Trans-Northern Pipelines Inc. | Group 1 | Company Website | Jane Keast | View Profile |
Westcoast Energy Inc. | Group 1 | Company Website | Cynthia Hansen | View Profile |
1057533 Alberta Ltd. | Group 2 | Company Website | Darlene Loeffel | n/a |
2193914 Canada Limited | Group 2 | Company Website | Jim Redford | n/a |
2670568 Ontario Limited | Group 2 | n/a | n/a | |
6720471 Canada Ltd. | Group 2 | n/a | Douglas Stitt | |
AltaGas Holdings Inc. for and on behalf of AltaGas Pipeline Partnership | Group 2 | Company Website | Aaron Bishop | n/a |
ARC Resources Ltd. | Group 2 | Company Website | Armin Jahangiri | n/a |
Astara Energy Corp. | Group 2 | Company Website | Jason Ellithorpe | n/a |
Aurora Pipe Line Company Ltd. | Group 2 | N/A | Dean Liollio | View Profile |
Campus Energy Partners Operations Inc. | Group 2 | Company Website | David White | n/a |
Canada Border Services Agency | Group 2 | Company Website | Charles Chenard | n/a |
Canadian Natural Resources Limited | Group 2 | Company Website | Dean Halewich | n/a |
Canadian-Montana Pipe Line Company | Group 2 | Company Website | Michael R Cashell | n/a |
Canlin Energy Corporation | Group 2 | Company Website | Kent Fawcett | n/a |
Centra Transmission Holdings Inc. | Group 2 | Company Website | J.P. Todd Karry | n/a |
Cenovus Energy Inc. | Group 2 | Company Website | Tony Jackson | n/a |
Champion Pipe Line Corporation Limited | Group 2 | Company Website | Stéphane Santerre | n/a |
Chief Mountain Gas Co-op Ltd. | Group 2 | Company Website | Delbert G. Beazer | n/a |
County of Vermilion River No. 24 Gas Utility | Group 2 | Company Website | Louis Genest | n/a |
Crescent Point Energy Corp. | Group 2 | Company Website | Craig Bryksa | n/a |
DR Four Beat Energy Corp. | Group 2 | N/A | n/a | |
Emera Brunswick Pipeline Company Ltd. | Group 2 | Company Website | Ryan O'Hara | n/a |
Enbridge Bakken Pipeline Company Inc., on behalf of Enbridge Bakken Pipeline Limited Partnership | Group 2 | Company Website | Colin Gruending | View Profile |
Enbridge Gas Inc. | Group 2 | Company Website | Jim Redford | n/a |
Enbridge Southern Lights GP Inc. on behalf of Enbridge Southern Lights LP | Group 2 | Company Website | Colin Gruending | View Profile |
Enercapita Energy Ltd. | Group 2 | Company Website | Duane Massé | n/a |
Energy Transfer Operations GP LLC on behalf of Sunoco Pipeline LP | Group 2 | Company Website | Todd Stamm | n/a |
Express Pipeline Ltd. | Group 2 | Company Website | Colin Gruending | View Profile |
ExxonMobil Canada Properties | Group 2 | Company Website | Kerry Moreland | n/a |
Foothills Pipe Lines (South B.C.) Ltd. | Group 2 | Company Website | n/a | |
FortisBC Huntingdon Inc. | Group 2 | Company Website | Mike Leclair | n/a |
Gear Energy Ltd. | Group 2 | Company Website | Jason Kaluski | n/a |
Genesis Pipeline Canada Ltd. | Group 2 | Company Website | Victor Alcarado | n/a |
Great Lakes Pipelines Canada | Group 2 | Company Website | Trevor Ebl | n/a |
ISH Energy Ltd. | Group 2 | Company Website | Veronique Giry | n/a |
Kinder Morgan Utopia ULC | Group 2 | Company Website | Thomas Dender | n/a |
Kingston Midstream Virden Limited | Group 2 | Company Website | Jim Hand | n/a |
Kingston Midstream Westspur Limited | Group 2 | Company Website | Jim Hand | n/a |
Kiwetinohk Energy Corp. | Group 2 | Company Website | Jim Hand | n/a |
LBX Pipelines Ltd. | Group 2 | Company Website | Shane Cooke | n/a |
Lignite Pipeline Canada Corp. | Group 2 | Company Website | Scott Southward | n/a |
Many Islands Pipe Lines (Canada) Limited | Group 2 | Company Website | Mark Guillet | n/a |
Milk River Pipeline Ltd. | Group 2 | Company Website | Stephanie Hamblin | View Profile |
Minell Pipeline Ltd. | Group 2 | Company Website | Hal Turner | n/a |
Montreal Pipe Line Limited | Group 2 | Company Website | Chris Gillies | View Profile |
Niagara Gas Transmission Limited | Group 2 | Company Website | Jim Redford | n/a |
NorthRiver Midstream G and P Canada Pipelines Inc., as general partner and on behalf of NorthRiver Midstream G and P Canada Pipelines Limited Partnership | Group 2 | Company Website | Brandon Anderson | n/a |
NorthRiver Midstream Canada Partner Limited, as general partner and on behalf of NorthRiver Midstream Canada LP | Group 2 | Company Website | Brandon Anderson | n/a |
Obsidian Energy Ltd. | Group 2 | Company Website | Cliff Swadling | n/a |
OmimEx Canada, Ltd. | Group 2 | Company Website | Naresh Vashisht | n/a |
Ovintiv Canada ULC | Group 2 | Company Website | Greg Givens | n/a |
Pembina Energy Services Inc. | Group 2 | Company Website | Jaret Sprott | n/a |
Pembina Prairie Facilities Ltd. | Group 2 | Company Website | Jaret Sprott | n/a |
Pieridae Alberta Production Ltd | Group 2 | Company Website | Yvonne McLeod | n/a |
Pine Cliff Border Pipelines Limited | Group 2 | Company Website | Terry McNeill | n/a |
Pine Cliff Energy Ltd. | Group 2 | Company Website | Terry McNeill | n/a |
Pipestone Energy Corp. | Group 2 | Company Website | Paul Wanklyn | n/a |
Plains Midstream Canada ULC | Group 2 | Company Website | Dean Liollio | View Profile: Wascana |
Portal Municipal Gas Company Canada Inc. | Group 2 | n/a | Kenneth Evenson | n/a |
Pouce Coupé Pipe Line Ltd. as agent and general partner of the Pembina North Limited Partnership | Group 2 | Company Website | Jaret Sprott | n/a |
Prospera Energy Inc. | Group 2 | Company Website | Samuel David | n/a |
SanLing Energy Ltd | Group 2 | Company Website | Wentao Liu | n/a |
SCL Pipeline Inc. | Group 2 | Company Website | Kevin McMahon | n/a |
Shiha Energy Transmission Ltd. | Group 2 | Company Website | Blake Reid | n/a |
Souris Valley Pipeline Limited | Group 2 | Company Website | Dale Johnson | n/a |
Spartan Delta Corp. | Group 2 | Company Website | Ojay Platt | n/a |
St. Clair Pipelines Management Inc. | Group 2 | Company Website | Jim Redford | n/a |
Steel Reef Pipelines Canada Corp. | Group 2 | Company Website | Scott Southward | n/a |
Strategic Oil and Gas Ltd. | Group 2 | Company Website | n/a | |
Strathcona Resources Ltd. | Group 2 | Company Website | Dale Babiak | n/a |
Surge Energy Inc. | Group 2 | Company Website | Murray Bye | n/a |
Tamarack Acquisition Corp | Group 2 | Company Website | Brian Schmidt | n/a |
TAQA NORTH by its managing partner TAQA NORTH Ltd. | Group 2 | Company Website | Graham Richardson | n/a |
Tidewater Midstream and Infrastructure Ltd. | Group 2 | Company Website | Merv Wirth | n/a |
Tourmaline Oil Corp | Group 2 | Company Website | n/a | |
Tundra Oil & Gas Limited for and on behalf of Tundra Oil & Gas Partnership | Group 2 | Company Website | Darren Vande Graaf | n/a |
Twin Rivers Pulp Ltd. | Group 2 | Company Website | Tyler Rajeski | n/a |
Vector Pipeline Limited Partnership | Group 2 | Company Website | Peter Ciani | View Profile |
Veresen Energy Pipeline Inc | Group 2 | Company Website | Jaret Sprott | n/a |
Veresen NGL Pipeline Inc. | Group 2 | Company Website | Jaret Sprott | n/a |
Vermilion Energy Inc. | Group 2 | Company Website | Randy McQuaig | n/a |
Westover Express Pipeline Limited | Group 2 | Company Website | John Wagner | n/a |
Whitecap Resources Inc. | Group 2 | Company Website | Joel Armstrong | n/a |
Yoho Resources Inc. | Group 2 | N/A | Don Parker | n/a |
Yukon Pipelines Limited | Group 2 | N/A | Ryan MacDermid | n/a |
Zibi Community Utility | Group 2 | N/A | Scott Demark | n/a |
- Date modified: