ARCHIVED – Canada’s Energy Future 2016: Province and Territory Outlooks
This page has been archived on the Web
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Canada
Key Findings by Province and Territory
EF 2016 Highlights at a Glance | |
---|---|
British Columbia |
|
Alberta |
|
Saskatchewan |
|
Manitoba |
|
Ontario |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Canada | 2014 | 2020 | 2025 | 2030 | 2035 | 2040 | AAGR |
---|---|---|---|---|---|---|---|
2014-2040 | |||||||
Drivers | |||||||
Real GDP (millions of 2007 dollars) | 1748748.0 | 1947533.0 | 2104426.0 | 2302254.0 | 2504613.0 | 2679948.0 | 1.7% |
Population (thousands) | 35540.4 | 37606.6 | 39303.6 | 40915.2 | 42344.9 | 43506.9 | 0.8% |
GDP per person (2007 dollars) | 49205 | 51787 | 53543 | 56269 | 59148 | 61598 | 0.9% |
Energy Demand | |||||||
End-use Energy Demand (PJ) | 11626.0 | 12808.2 | 13239.2 | 13548.1 | 13784.3 | 13868.0 | 0.7% |
By Sector | |||||||
Residential Sector | 1512.7 | 1564.5 | 1591.7 | 1611.7 | 1625.6 | 1634.9 | 0.3% |
Commercial Sector | 1459.1 | 1589.0 | 1676.4 | 1762.8 | 1854.5 | 1914.1 | 1.0% |
Industrial Sector | 5964.5 | 6873.0 | 7201.3 | 7372.8 | 7457.6 | 7461.3 | 0.9% |
Transportation Sector | 2689.7 | 2781.6 | 2769.9 | 2800.8 | 2846.7 | 2857.7 | 0.2% |
By Energy Source | |||||||
Electricity | 1979.6 | 2104.4 | 2186.0 | 2280.8 | 2379.8 | 2463.7 | 0.8% |
Natural Gas | 4135.0 | 4933.6 | 5341.9 | 5576.4 | 5737.2 | 5816.0 | 1.3% |
RPP and NGLs | 4707.6 | 4970.4 | 4942.5 | 4945.7 | 4949.8 | 4901.0 | 0.2% |
Other | 803.8 | 799.8 | 768.8 | 745.2 | 717.5 | 687.2 | -0.6% |
Primary Energy Demand (PJ) | 13828.8 | 14835.6 | 15341.9 | 15714.8 | 16085.3 | 16233.2 | 0.6% |
Oil and Natural Gas Liquids | |||||||
Crude Oil Production (MMb/d) | 3887.4 | 4882.7 | 5475.8 | 5786.4 | 5968.0 | 6056.1 | 1.7% |
Conventional - Light | 891.3 | 916.8 | 984.8 | 887.0 | 796.6 | 720.1 | -0.8% |
Conventional - Heavy | 502.6 | 450.6 | 428.4 | 415.1 | 384.2 | 348.1 | -1.4% |
Pentane Plus and field condensate | 189.5 | 208.4 | 221.7 | 225.5 | 226.7 | 224.0 | 0.6% |
Mined Bitumen | 1038.2 | 1475.2 | 1557.0 | 1583.6 | 1613.2 | 1625.9 | 1.7% |
In Situ Bitumen | 1266.0 | 1831.7 | 2284.0 | 2675.2 | 2947.4 | 3138.0 | 3.6% |
(Upgraded Bitumen) | 954.5 | 1165.5 | 1184.2 | 1202.2 | 1227.4 | 1238.2 | 1.0% |
NGL Production (MMb/d) | 690.6 | 678.8 | 703.0 | 709.8 | 714.6 | 711.5 | 0.1% |
Ethane | 234.8 | 201.9 | 201.9 | 201.9 | 201.9 | 201.9 | -0.6% |
Propane | 169.0 | 171.2 | 178.9 | 180.9 | 183.4 | 183.1 | 0.3% |
Butane | 97.4 | 97.2 | 100.6 | 101.5 | 102.6 | 102.4 | 0.2% |
Pentane Plus and field condensate | 189.5 | 208.4 | 221.7 | 225.5 | 226.7 | 224.0 | 0.6% |
Natural Gas | |||||||
Natural Gas Production (Bcf/d) | 14.7 | 16.1 | 17.7 | 17.7 | 17.8 | 17.9 | 0.8% |
Solution | 1.9 | 1.7 | 1.8 | 1.8 | 1.7 | 1.6 | -0.7% |
Non Associated | 4.1 | 2.8 | 2.2 | 1.8 | 1.5 | 1.3 | -4.2% |
Tight | 7.0 | 10.2 | 12.3 | 12.8 | 13.3 | 13.6 | 2.6% |
Shale | 0.6 | 0.7 | 1.0 | 1.0 | 1.1 | 1.1 | 2.6% |
Coalbed Methane | 0.7 | 0.4 | 0.3 | 0.2 | 0.1 | 0.1 | -7.1% |
Electricity | |||||||
Generation (GW.h) | 641490 | 679054 | 716212 | 744702 | 773116 | 796418 | 0.8% |
Capacity (MW) | 139603 | 155294 | 160581 | 166296 | 171685 | 172983 | 0.8% |
Hydro/Wave/Tidal | 77203 | 81913 | 85298 | 86524 | 87339 | 87439 | 0.5% |
Wind | 9041 | 15506 | 16872 | 18132 | 19034 | 19449 | 3.0% |
Biomass/Geothermal | 2251 | 3155 | 3360 | 3551 | 3761 | 3811 | 2.0% |
Solar | 1453 | 4692 | 4797 | 4872 | 4947 | 4970 | 4.8% |
Uranium | 14320 | 10400 | 8370 | 10240 | 11080 | 11080 | -1.0% |
Coal & Coke | 10219 | 9091 | 8893 | 5605 | 5849 | 5389 | -2.4% |
Natural Gas | 21628 | 27679 | 30149 | 34584 | 36945 | 38015 | 2.2% |
Oil | 3487 | 2857 | 2841 | 2788 | 2730 | 2830 | -0.8% |
Key Indicators | |||||||
Crude Oil Price (Brent) | 99.02 | 81.62 | 90.26 | 97.99 | 102.40 | 107.04 | 0.3% |
Natural gas Price (Henry Hub) | 4.39 | 3.85 | 4.10 | 4.25 | 4.40 | 4.55 | 0.1% |
For full data sets, including High Price, Low Price, Constrained, High LNG, and No LNG Cases, See the EF 2016 Data Appendices | |||||||
BC
British Columbia
Key Findings
Results refer to the Reference Case unless otherwise noted.
- B.C. leads Canadian natural gas production growth. B.C. natural gas production is expected to increase in all cases. In the Reference Case, B.C. natural gas production reaches 8.2 Bcf/d, an increase relative to 2014 levels of 4.0 Bcf/d. This is driven by the assumed 2.5 Bcf/d of LNG exports by 2023. B.C.’s share of Canadian production increases substantially, from 27 per cent in 2014 to 46 per cent in 2040.
- Both natural gas prices and LNG exports are key uncertainties for B.C. Trends in natural gas production, economic growth, and energy demand vary significantly across the price and LNG Cases. In the High Price and High LNG cases, production increases to 10.5 Bcf/d and 11.5 Bcf/d, respectively. In the Low Price and No LNG Cases, increases are limited to 7.3 Bcf/d and 6.0 Bcf/d, respectively.
- B.C. is projected to add nearly 5 000 MW of electric capacity over the projection period. This includes several large hydro facilities (Mica 5 and 6, Site C, and Revelstoke 6), and natural gas, wind, and biomass additions.
- B.C.’s economy and energy use grows faster than the Canadian average over the projection.B.C. end-use demand grows at an average annual growth rate of 0.9 per cent over the projection period, rising from 1 180 PJ in 2014 to 1 495 PJ in 2040. This is higher than the Canadian end-use demand growth of 0.7 per cent, which is attributable to B.C.’s higher economic growth and increasing energy use associated with growing natural gas production, transportation, and LNG liquefaction.
Figure BC.1 - Natural Gas Production by Case
Notes: Natural gas production in B.C. increase in all cases. In the Reference Case, B.C. natural gas production reaches nearly 8.2 Bcf/d, relative to 4.0 Bcf/d in 2014. An important driver of the production growth is the assumed export of west coast LNG, with High LNG and No LNG Cases resulting in the highest and lowest long-term B.C. production respectively.
Figure BC.2 - Electricity Capacity Additions
Notes: B.C.’s electric generation capacity increases from 16 860 MW in 2014 to 20 500 MW in 2040. Nearly 3 000 MW of this increase is from hydro power, with major additions including: Site C (2024), Revelstoke unit 6 (2020), and Mica units 5 (2014) and 6 (2015). By 2040, the capacity of wind and biomass generation almost doubles from current levels, reaching 2 400 MW. Also over the projection, BC is expected to retire close to 1 000 MW of natural gas fired capacity.
British Columbia | 2014 | 2020 | 2025 | 2030 | 2035 | 2040 | AAGR |
---|---|---|---|---|---|---|---|
2014-2040 | |||||||
Drivers | |||||||
Real GDP (millions of 2007 dollars) | 220707.0 | 253909.0 | 277030.0 | 310045.0 | 342097.0 | 369694.0 | 2.0% |
Population (thousands) | 4631.3 | 4897.6 | 5111.1 | 5373.3 | 5619.9 | 5813.5 | 0.9% |
GDP per person (2007 dollars) | 47656 | 51844 | 54202 | 57701 | 60872 | 63592 | 1.1% |
Energy Demand | |||||||
End-use Energy Demand (PJ) | 1179.7 | 1331.6 | 1433.1 | 1466.9 | 1491.2 | 1494.7 | 0.9% |
By Sector | |||||||
Residential Sector | 164.3 | 168.2 | 170.7 | 173.1 | 175.3 | 177.3 | 0.3% |
Commercial Sector | 132.0 | 144.3 | 151.4 | 159.6 | 169.7 | 176.3 | 1.1% |
Industrial Sector | 523.5 | 624.9 | 710.5 | 716.7 | 716.2 | 708.6 | 1.2% |
Transportation Sector | 359.9 | 394.1 | 400.4 | 417.4 | 429.9 | 432.4 | 0.7% |
By Energy Source | |||||||
Electricity | 214.2 | 234.9 | 247.6 | 257.3 | 266.8 | 273.5 | 0.9% |
Natural Gas | 357.1 | 439.9 | 528.9 | 539.7 | 551.5 | 558.6 | 1.7% |
RPP and NGLs | 420.2 | 447.1 | 453.4 | 469.3 | 478.6 | 476.8 | 0.5% |
Other | 188.2 | 209.8 | 203.1 | 200.6 | 194.2 | 185.7 | -0.1% |
Primary Energy Demand (PJ) | 1309.9 | 1474.1 | 1594.6 | 1633.5 | 1664.3 | 1668.8 | 0.9% |
Oil and Natural Gas Liquids | |||||||
Crude Oil Production (MMb/d) | 49.5 | 63.8 | 78.7 | 86.6 | 88.8 | 87.4 | 2.2% |
Conventional - Light | 21.6 | 25.3 | 29.5 | 33.7 | 34.3 | 32.8 | 1.6% |
Conventional - Heavy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
Pentane Plus and field condensate | 28.0 | 38.5 | 49.2 | 52.9 | 54.5 | 54.5 | 2.6% |
Mined Bitumen | - | - | - | - | - | - | - |
In Situ Bitumen | - | - | - | - | - | - | - |
(Upgraded Bitumen) | - | - | - | - | - | - | - |
NGL Production (MMb/d) | 63.5 | 84.2 | 111.0 | 117.0 | 121.9 | 124.1 | 2.6% |
Ethane | 17.3 | 24.2 | 24.2 | 24.2 | 24.2 | 24.2 | 1.3% |
Propane | 15.4 | 18.9 | 29.9 | 32.8 | 35.0 | 35.8 | 3.3% |
Butane | 11.8 | 15.3 | 22.4 | 24.0 | 25.4 | 26.0 | 3.1% |
Pentane Plus and field condensate | 18.9 | 25.9 | 34.5 | 36.0 | 37.4 | 38.1 | 2.7% |
Natural Gas | |||||||
Natural Gas Production (Bcf/d) | 4.0 | 5.8 | 7.6 | 7.8 | 8.0 | 8.2 | 2.8% |
Solution | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5% |
Non Associated | 0.9 | 0.5 | 0.4 | 0.3 | 0.2 | 0.2 | -5.6% |
Tight | 2.5 | 4.8 | 6.4 | 6.8 | 7.0 | 7.2 | 4.1% |
Shale | 0.5 | 0.5 | 0.8 | 0.7 | 0.7 | 0.7 | 1.3% |
Coalbed Methane | - | - | - | - | - | - | - |
Electricity | |||||||
Generation (GW.h) | 67863 | 74893 | 81351 | 84229 | 86520 | 87495 | 1.0% |
Capacity (MW) | 16858 | 18070 | 19504 | 20196 | 20480 | 20564 | 0.8% |
Hydro/Wave/Tidal | 13979 | 15564 | 16714 | 17252 | 17302 | 17302 | 0.8% |
Wind | 512 | 894 | 954 | 1014 | 1114 | 1134 | 3.1% |
Biomass/Geothermal | 811 | 891 | 1011 | 1091 | 1211 | 1261 | 1.7% |
Solar | 2 | 7 | 11 | 15 | 19 | 23 | 9.8% |
Uranium | - | - | - | - | - | - | - |
Coal & Coke | - | - | - | - | - | - | - |
Natural Gas | 1472 | 632 | 732 | 742 | 752 | 762 | -2.5% |
Oil | 82 | 82 | 82 | 82 | 82 | 82 | 0.0% |
Key Indicators | |||||||
Canada GDP (Billions of $2007) | 1748.7 | 1947.5 | 2104.4 | 2302.3 | 2504.6 | 2679.9 | 1.7% |
Exchange Rate ($US per C$) | 0.90 | 0.81 | 0.80 | 0.80 | 0.82 | 0.82 | -0.4% |
Crude Oil Price (Brent) | 99.02 | 81.62 | 90.26 | 97.99 | 102.40 | 107.04 | 0.3% |
Natural gas Price (Henry Hub) | 4.39 | 3.85 | 4.10 | 4.25 | 4.40 | 4.55 | 0.1% |
For full data sets, including High Price, Low Price, Constrained, High LNG, and No LNG Cases, See the EF 2016 Data Appendices |
AB
Alberta
Key Findings
Results refer to the Reference Case unless otherwise noted.
- Oil production growth is determined by future prices and infrastructure development. Alberta’s oil production is expected to increase, led by in-situ oil sands growth. Oil production increases 78 per cent over 2014 levels in the Reference Case, reaching 5.4 MMb/d by 2040. In the High Price Case production rises even faster, to 6.2 MMb/d by 2040. In the Low Price and Constrained Case, production still grows, but at a slower pace, with production in 2040 reaching 4.3 MMb/d in the Low Price Case, and 5.0 MMb/d in the Constrained Case.
- Gas production declines in all except the High Price and High LNG Cases. Alberta’s natural gas production in the Reference Case declines from 9.9 Bcf/d in 2014 to 9.5 Bcf/d in 2040. The Low Price and No LNG Cases also see production declining over the projection to 8.0 Bcf/d and 9.2 Bcf/d. The High Price case has production increasing to 12.7 Bcf/d, while in the High LNG Case, production is flat.
- End-use demand varies substantially by case. In the Reference Case, demand rises from 3 978 PJ in 2014 to 5 426 PJ in 2040, an increase of 36 per cent. Alberta demand varies substantially in several other cases because of variations in energy production and economic growth. The High, Low and Constrained Cases grow 46, 23 and 30 per cent and demand reaches 5 816 PJ, 4 888 PJ, and 5 188 PJ, respectively.
- Recent policy announcements are a key uncertainty to the projections. The EF 2016 demand projections do not include the impact of Alberta’s new climate policy, announced in late 2015. Key changes may include an economy-wide carbon price, a cap on oil sands emissions, and a phase out of GHG emitting coal-fired generation by 2030.
Figure AB.1 - Oil Production by Case
Notes: Oil production in Alberta increases In the Reference Case, reaching 5.4 MMb/d in 2040, an increase of 79 per cent relative to 2014 levels. Production in the High Price Case, Low Price Case and Constrained Case reaches 6.2 MMb/d, 4.3 MMb/d and 5.0 MMb/d, respectively, by 2040.
Figure AB.2 - Natural Gas Production by Case
Notes: Alberta’s natural gas production declines slightly in the Reference Case, down to 9.5 Bcf/d in 2040 or four per cent below 2014 levels. Production in the High Price Case, Low Price Case, High LNG Case and No LNG Case reached 13 Bcf/d, eight Bcf/d, 10 Bcf/d and nine Bcf/d, respectively, by 2040.
Alberta | 2014 | 2020 | 2025 | 2030 | 2035 | 2040 | AAGR |
---|---|---|---|---|---|---|---|
2014-2040 | |||||||
Drivers | |||||||
Real GDP (millions of 2007 dollars) | 316358.0 | 343874.0 | 382813.0 | 416526.0 | 455334.0 | 488191.0 | 1.7% |
Population (thousands) | 4121.7 | 4496.8 | 4876.4 | 5184.7 | 5466.2 | 5762.1 | 1.3% |
GDP per person (2007 dollars) | 76754 | 76471 | 78503 | 80338 | 83300 | 84724 | 0.4% |
Energy Demand | |||||||
End-use Energy Demand (PJ) | 3977.5 | 4718.3 | 5022.6 | 5221.7 | 5363.4 | 5426.1 | 1.2% |
By Sector | |||||||
Residential Sector | 224.3 | 238.3 | 245.5 | 251.3 | 255.9 | 259.6 | 0.6% |
Commercial Sector | 366.6 | 403.7 | 428.8 | 450.1 | 467.1 | 478.8 | 1.0% |
Industrial Sector | 2892.4 | 3542.6 | 3770.1 | 3907.3 | 3982.7 | 3990.1 | 1.2% |
Transportation Sector | 494.1 | 533.7 | 578.1 | 612.9 | 657.6 | 697.6 | 1.3% |
By Energy Source | |||||||
Electricity | 291.7 | 343.0 | 375.5 | 406.3 | 435.7 | 460.6 | 1.8% |
Natural Gas | 2178.1 | 2708.1 | 2939.8 | 3093.1 | 3186.1 | 3220.4 | 1.5% |
RPP and NGLs | 1402.7 | 1566.5 | 1611.5 | 1631.4 | 1654.6 | 1661.9 | 0.7% |
Other | 105.0 | 100.6 | 95.7 | 90.8 | 86.9 | 83.2 | -0.9% |
Primary Energy Demand (PJ) | 4483.6 | 5310.9 | 5607.2 | 5810.4 | 6041.6 | 6139.1 | 1.2% |
Oil and Natural Gas Liquids | |||||||
Crude Oil Production (MMb/d) | 3051.7 | 4002.3 | 4542.4 | 4980.4 | 5267.2 | 5437.6 | 2.2% |
Conventional - Light | 437.2 | 399.6 | 410.6 | 432.6 | 425.4 | 404.2 | -0.3% |
Conventional - Heavy | 153.2 | 131.5 | 124.0 | 121.3 | 113.2 | 103.5 | -1.5% |
Pentane Plus and field condensate | 157.2 | 164.3 | 166.9 | 167.7 | 168.0 | 166.0 | 0.2% |
Mined Bitumen | 1038.2 | 1475.2 | 1557.0 | 1583.6 | 1613.2 | 1625.9 | 1.7% |
In Situ Bitumen | 1266.0 | 1831.7 | 2284.0 | 2675.2 | 2947.4 | 3138.0 | 3.6% |
(Upgraded Bitumen) | 954.5 | 1165.5 | 1184.2 | 1202.2 | 1227.4 | 1238.2 | 1.0% |
NGL Production (MMb/d) | 603.8 | 563.1 | 559.3 | 559.3 | 560.3 | 557.0 | -0.3% |
Ethane | 217.0 | 172.3 | 172.3 | 172.3 | 172.3 | 172.3 | -0.9% |
Propane | 147.7 | 147.7 | 144.7 | 144.3 | 145.0 | 144.2 | -0.1% |
Butane | 81.9 | 79.0 | 75.5 | 75.0 | 75.1 | 74.5 | -0.4% |
Pentane Plus and field condensate | 157.2 | 164.3 | 166.9 | 167.7 | 168.0 | 166.0 | 0.2% |
Natural Gas | |||||||
Natural Gas Production (Bcf/d) | 9.9 | 9.7 | 9.7 | 9.5 | 9.5 | 9.5 | -0.2% |
Solution | 1.7 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | -0.7% |
Non Associated | 3.1 | 2.3 | 1.8 | 1.5 | 1.3 | 1.1 | -3.9% |
Tight | 4.3 | 5.4 | 5.8 | 6.0 | 6.2 | 6.4 | 1.6% |
Shale | 0.1 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 7.4% |
Coalbed Methane | 0.7 | 0.4 | 0.3 | 0.2 | 0.1 | 0.1 | -7.1% |
Electricity | |||||||
Generation (GW.h) | 81342 | 100354 | 109747 | 116959 | 125841 | 134489 | 2.0% |
Capacity (MW) | 15561 | 21189 | 23096 | 23274 | 25911 | 27111 | 2.2% |
Hydro/Wave/Tidal | 874 | 874 | 874 | 874 | 874 | 874 | 0.0% |
Wind | 1420 | 2276 | 2441 | 2606 | 2743 | 2743 | 2.6% |
Biomass/Geothermal | 286 | 377 | 427 | 477 | 527 | 527 | 2.4% |
Solar | 4 | 54 | 104 | 154 | 204 | 204 | 16.3% |
Uranium | - | - | - | - | - | - | - |
Coal & Coke | 6391.3 | 5822 | 5664 | 3177 | 3577 | 3577 | -2.2% |
Natural Gas | 6579 | 11779 | 13579 | 15979 | 17979 | 19079 | 4.2% |
Oil | 7 | 7 | 7 | 7 | 7 | 107 | 11.1% |
Key Indicators | |||||||
Canada GDP (Billions of $2007) | 1748.7 | 1947.5 | 2104.4 | 2302.3 | 2504.6 | 2679.9 | 1.7% |
Exchange Rate ($US per C$) | 0.90 | 0.81 | 0.80 | 0.80 | 0.82 | 0.82 | -0.4% |
Crude Oil Price (Brent) | 99.02 | 81.62 | 90.26 | 97.99 | 102.40 | 107.04 | 0.3% |
Natural gas Price (Henry Hub) | 4.39 | 3.85 | 4.10 | 4.25 | 4.40 | 4.55 | 0.1% |
For full data sets, including High Price, Low Price, Constrained, High LNG, and No LNG Cases, See the EF 2016 Data Appendices |
SK
Saskatchewan
Key Findings
Results refer to the Reference Case unless otherwise noted.
- Oil production declines in all cases except the High Price Case. While Saskatchewan remains the largest producer of conventional heavy oil in the Reference Case, total oil production declines 16 per cent below 2014 levels, from 509 Mb/d to 429 Mb/d by 2040. The High Price Case is the only case where production increases by 2040, reaching 532 Mb/d. In the Low Price Case oil production declines to 343 Mb/d by 2040.
- New electric capacity will be required to meet demand and replace retiring coal units.Over the projection period, Saskatchewan electricity demand increases at an average annual rate of 1.1 per cent, or approximately seven TW.h. In EF 2016, demand growth and replacement of coal is met mostly by natural gas generation, which increases from 8 500 gigawatt hours (GW.h) in 2014 to 20 500 GW.h in 2040. In 2014 Boundary Dam 3 became the first commercial-scale coal-fired power plant equipped with Carbon Capture and Storage (CCS) capacity. Additional coal with CCS capacity is also added later in the projection period.
- Renewable’s share of the electric capacity mix is projected to grow substantially. In the fall of 2015, Saskatchewan announced a target of 50 per cent renewable power by 2030. In the EF 2016 projections, which were completed before this announcement, the share of renewable capacity increases from 25 to 40 per cent over the projection period.
Figure SK.1 - Oil Production by Case
Notes: Oil production in Saskatchewan declines in every case except the High Price Case, where it reaches 0.53 MMb/d, a growth of 3.3 per cent over 2014 levels. The Low Price Case has the largest negative impact on oil production, decreasing it to 0.34 MMb/d, 32 per cent below 2014 levels.
Figure SK.2 - Projected Electric Generation Capacity
Notes: Saskatchewan currently relies on coal for baseload generation; over the projection period it becomes a smaller share of the province’s electric capacity mix. In 2014 the first commercial-scale coal-fired power plant equipped with CCS technology started up at the Boundary Dam station.
Saskatchewan | 2014 | 2020 | 2025 | 2030 | 2035 | 2040 | AAGR |
---|---|---|---|---|---|---|---|
2014-2040 | |||||||
Drivers | |||||||
Real GDP (millions of 2007 dollars) | 63585.0 | 68522.0 | 71851.0 | 75972.0 | 79736.0 | 82667.0 | 1.0% |
Population (thousands) | 1125.4 | 1203.4 | 1250.1 | 1286.1 | 1319.3 | 1353.0 | 0.7% |
GDP per person (2007 dollars) | 56500 | 56940 | 57476 | 59072 | 60438 | 61099 | 0.3% |
Energy Demand | |||||||
End-use Energy Demand (PJ) | 663.7 | 714.0 | 732.1 | 741.8 | 740.2 | 732.0 | 0.4% |
By Sector | |||||||
Residential Sector | 52.0 | 54.7 | 55.8 | 56.6 | 57.1 | 57.4 | 0.4% |
Commercial Sector | 98.0 | 111.5 | 118.6 | 120.5 | 123.0 | 124.3 | 0.9% |
Industrial Sector | 362.2 | 390.6 | 403.5 | 412.3 | 409.3 | 402.5 | 0.4% |
Transportation Sector | 151.5 | 157.2 | 154.2 | 152.3 | 150.7 | 147.8 | -0.1% |
By Energy Source | |||||||
Electricity | 80.6 | 89.5 | 95.4 | 100.5 | 104.5 | 107.4 | 1.1% |
Natural Gas | 328.2 | 367.5 | 383.8 | 391.9 | 390.2 | 384.9 | 0.6% |
RPP and NGLs | 240.8 | 241.9 | 238.0 | 234.5 | 230.6 | 225.0 | -0.3% |
Other | 14.0 | 15.0 | 14.9 | 14.9 | 14.9 | 14.8 | 0.2% |
Primary Energy Demand (PJ) | 808.4 | 856.7 | 883.4 | 876.2 | 888.2 | 868.3 | 0.3% |
Oil and Natural Gas Liquids | |||||||
Crude Oil Production (MMb/d) | 509.2 | 496.2 | 497.4 | 499.8 | 471.4 | 429.3 | -0.7% |
Conventional - Light | 158.7 | 173.5 | 189.0 | 202.2 | 197.2 | 181.8 | 0.5% |
Conventional - Heavy | 349.3 | 319.1 | 304.4 | 293.8 | 270.9 | 244.6 | -1.4% |
Pentane Plus and field condensate | 1.2 | 3.6 | 4.0 | 3.8 | 3.3 | 2.8 | 3.3% |
Mined Bitumen | - | - | - | - | - | - | - |
In Situ Bitumen | - | - | - | - | - | - | - |
(Upgraded Bitumen) | - | - | - | - | - | - | - |
NGL Production (MMb/d) | 8.5 | 14.7 | 15.0 | 14.3 | 13.5 | 12.7 | 1.6% |
Ethane | 0.6 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 9.0% |
Propane | 4.2 | 3.5 | 3.4 | 3.2 | 2.9 | 2.7 | -1.6% |
Butane | 2.5 | 2.2 | 2.1 | 2.0 | 1.8 | 1.7 | -1.4% |
Pentane Plus and field condensate | 1.2 | 3.6 | 4.0 | 3.8 | 3.3 | 2.8 | 3.3% |
Natural Gas | |||||||
Natural Gas Production (Bcf/d) | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | -3.0% |
Solution | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | -0.4% |
Non Associated | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -4.3% |
Tight | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | -9.6% |
Shale | - | - | - | - | - | - | - |
Coalbed Methane | - | - | - | - | - | - | - |
Electricity | |||||||
Generation (GW.h) | 25880 | 27120 | 28993 | 32119 | 33914 | 33908 | 1.0% |
Capacity (MW) | 4416 | 5301 | 6371 | 7025 | 7415 | 7225 | 1.9% |
Hydro/Wave/Tidal | 855 | 855 | 930 | 930 | 955 | 955 | 0.4% |
Wind | 197 | 474 | 974 | 1374 | 1524 | 1624 | 8.5% |
Biomass/Geothermal | 0 | 161 | 161 | 161 | 161 | 161 | - |
Solar | 2 | 17 | 32 | 47 | 62 | 77 | 15.1% |
Uranium | - | - | - | - | - | - | - |
Coal & Coke | 1651.38 | 1651 | 1611 | 810 | 810 | 505 | -4.5% |
Natural Gas | 1710 | 2142 | 2662 | 3702 | 3902 | 3902 | 3.2% |
Oil | 1 | 1 | 1 | 1 | 1 | 1 | 0.0% |
Key Indicators | |||||||
Canada GDP (Billions of $2007) | 1748.7 | 1947.5 | 2104.4 | 2302.3 | 2504.6 | 2679.9 | 1.7% |
Exchange Rate ($US per C$) | 0.90 | 0.81 | 0.80 | 0.80 | 0.82 | 0.82 | -0.4% |
Crude Oil Price (Brent) | 99.02 | 81.62 | 90.26 | 97.99 | 102.40 | 107.04 | 0.3% |
Natural gas Price (Henry Hub) | 4.39 | 3.85 | 4.10 | 4.25 | 4.40 | 4.55 | 0.1% |
For full data sets, including High Price, Low Price, Constrained, High LNG, and No LNG Cases, See the EF 2016 Data Appendices |
MB
Manitoba
Key Findings
Results refer to the Reference Case unless otherwise noted.
- Manitoba hydroelectric capacity increases by over 2 000 MW. EF 2016 assumes that both Keeyask and Conawappa hydro facilities are built over the projection period, which leads to significant increases in electricity exports from the province. For the past ten years Manitoba has been exporting surplus power to the U.S. and neighboring provinces. Boosted by long-term fixed contracts and the addition of Keeyask and Conawapa, Manitoba’s exports to the U.S. are expected to rise by the end of the projection period.
- Manitoba’s energy use grows slower than the national average. Manitoba end-use demand grows at an average rate of 0.5 per cent per year over the projection period, increasing from 315 PJ in 2014 to 358 PJ in 2040. This is lower than the 0.7 per cent per year rate of Canadian end-use demand. This follows trends in economic growth, where the province’s annual average GDP growth rate of 1.5 per cent is also slower than the Canadian rate of 1.7 per cent.
- Manitoba oil production declines in all cases.Driven by developments in tight oil, Manitoba oil production increased rapidly from 2010 to 2013 reaching 55.5 Mb/d. Production declined in 2014 to 46.0 Mb/d and is expected to continue declining in all EF 2016 cases, reaching 14 Mb/d by 2040. This decline reflects the current limited resource potential of the tight oil resources in Manitoba. The different prices in the various cases affect how quickly production declines.
Figure MB.1 - Energy Use By Sector
Notes: Manitoba end-use demand grows to 358 PJ in 2040 or 14 per cent over 2014 levels. Energy use is driven higher by low prices in the Low Price Case, reaching 381 PJ in 2040 and lower by higher prices in the High Price Case, reaching 344 PJ.
Figure MB.2 - Electric Capacity Additions
Notes: Manitoba’s electric generation capacity increases from 6 000 MW in 2014 to 8 600 MW in 2040. The majority of Manitoba’s capacity mix is hydroelectric generation, and this continues in the EF 2016 projection. Manitoba’s capacity increases with two major hydro additions, Keeyask (700 MW, online in 2020-21) and Conawapa (1 485 MW, online in 2025), along with nearly 400 MW of additional wind capacity and modest amounts of other renewables.
Manitoba | 2014 | 2020 | 2025 | 2030 | 2035 | 2040 | AAGR |
---|---|---|---|---|---|---|---|
2014-2040 | |||||||
Drivers | |||||||
Real GDP (millions of 2007 dollars) | 57111.0 | 62804.0 | 68769.0 | 74094.0 | 79478.0 | 84035.0 | 1.5% |
Population (thousands) | 1282.0 | 1373.1 | 1434.7 | 1489.1 | 1528.0 | 1555.9 | 0.7% |
GDP per person (2007 dollars) | 44548 | 45739 | 47933 | 49758 | 52014 | 54011 | 0.7% |
Energy Demand | |||||||
